Girgaon, Mumbai, Maharashtra
GST No. 27ADXFS6010Q1Z6
Approx. Rs 4 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Brand | Unisonic Technologies |
Mounting Type | THROUGH HOLE |
Package | TUBE |
Temperature | -40 ~ +150 |
Number Of Pins | 8 PINS |
I Deal In | New Only |
Approx. Rs 10 / PieceGet Latest Price
Product Details:Supply Maximum Voltage | 30 V |
Output Current per Channel | 40 mA |
Number of Channels | 2 Channel |
Gain Bandwidth Product | 1.1 MHz |
Slew Rate | 0.6 V/us |
Common Mode Rejection Ratio | 70 dB |
Input Bias Current | 20 nA |
Input Offset Voltage | 2 mV |
Supply Minimum Voltage | 3 V |
Operating Supply Current | 700 uA |
Approx. Rs 25 / PieceGet Latest Price
Product Details:Supply Maximum Voltage | 36 V |
Number of Channels | 4 Channel |
Gain Bandwidth Product | 3 MHz |
Slew Rate | 13 V/us |
Common Mode Rejection Ratio | 70 dB to 86 dB |
Input Bias Current | 200 pA |
Input Offset Voltage | 6 mV |
Supply Minimum Voltage | 7 V |
Operating Supply Current | 1.4 mA |
Operating Temperature Range | - 40 Degree C to + 125 Degree C |
Our company has set benchmark in providing TL084 Operational Amplifier.
Other Details: 3CZDT7A
Price Range: Rs.10 to 40 Per Piece
Approx. Rs 15 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Number of Channels | 1 Channel |
Gain Bandwidth Product | 600 kHz |
Slew Rate | 0.3 V/us |
Common Mode Rejection Ratio | 100 dB to 120 dB |
Input Bias Current | 7 nA |
Input Offset Voltage | 0.25 mV |
Input Voltage Noise Density | 10.5 nV/sqrt Hz |
Supply Minimum Voltage | 6 V |
Supply Maximum Voltage | 36 V |
Operating Supply Current | 2.4 mA |
Explore More Products
© SVB Components LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited